Loading... Please wait...
Travel Angel Tripod Kit - Carbon Fiber |
|||||||||
| Model | Sec | MaxD (mm) |
MinD (mm) |
MaxH (mm) |
NorH (mm) |
MinH (mm) |
Folded (mm) |
Weight (kg) |
Load (kg) |
| C0680TB00 | 4 | 22 | 12 | 1380 | 1145 | 400 | 400 | 1.07 | 6 |
| C1680TB0 | 4 | 25 | 15 | 1500 | 1260 | 430 | 430 | 1.36 | 8 |
| C1690TB0 | 5 | 25 | 12 | 1505 | 1290 | 395 | 395 | 1.37 | 8 |
| C2680TB1 | 4 | 29 | 18.5 | 1570 | 1310 | 450 | 450 | 1.63 | 12 |
| C2690TB1 | 5 | 29 | 15 | 1575 | 1360 | 415 | 415 | 1.68 | 12 |
Travel Angel Tripod Kit - Aluminium |
|||||||||
| Model | Sec | MaxD (mm) |
MinD (mm) |
MaxH (mm) |
NorH (mm) |
MinH (mm) |
Folded (mm) |
Weight (kg) |
Load (kg) |
| A0680TB00 | 4 | 22 | 12 | 1380 | 1145 | 400 | 400 | 1.18 | 6 |
| A1680TB0 | 4 | 25 | 15 | 1500 | 1260 | 430 | 430 | 1.52 | 8 |
| A1690TB0 | 5 | 25 | 12 | 1505 | 1290 | 395 | 395 | 1.57 | 8 |
| A2680TB1 | 4 | 29 | 18.5 | 1570 | 1310 | 450 | 450 | 1.89 | 12 |
| A2690TB1 | 5 | 29 | 15 | 1575 | 1360 | 415 | 415 | 1.88 | 12 |
Buyers do not need a Paypal account.
![]() |
|
|
Checkout is in USD