Loading... Please wait...The Benro Transfunctional Travel Angel Tripod Kits are professional quality tripod with lightweight, high-quality legs for top performance. A detachable leg can be transformed into a monopod, the Benro Trans-functional Travel Angel is sure to be a new Classic.
Transformer Travel Angel - Carbon Fiber |
||||||||||
| Model | Sec | MaxD (mm) |
MinD (mm) |
MaxH (mm) |
NorH (mm) |
MinH (mm) |
Folded (mm) |
Weight (kg) |
Load (kg) |
MonoH (mm) |
| C0681TB00 | 4 | 22 | 12 | 1550 | 1275 | 445 | 445 | 1.13 | 6 | 1245 |
| C1681TB0 | 4 | 25 | 15 | 1620 | 1340 | 475 | 475 | 1.40 | 8 | 1320 |
| C1691TB0 | 5 | 25 | 12 | 1610 | 1365 | 435 | 435 | 1.43 | 8 | 1340 |
| C2681TB1 | 4 | 29 | 18.5 | 1675 | 1385 | 485 | 485 | 1.72 | 12 | 1365 |
| C2691TB1 | 5 | 29 | 15 | 1660 | 1410 | 450 | 450 | 1.74 | 12 | 1390 |
Transformer Travel Angel - Aluminium |
||||||||||
| Model | Sec | MaxD (mm) |
MinD (mm) |
MaxH (mm) |
NorH (mm) |
MinH (mm) |
Folded (mm) |
Weight (kg) |
Load (kg) |
MonoH (mm) |
| A0681TB00 | 4 | 22 | 12 | 1550 | 1275 | 445 | 445 | 1.37 | 6 | 1245 |
| A1681TB0 | 4 | 25 | 15 | 1620 | 1340 | 475 | 475 | 1.63 | 8 | 1320 |
| A1691TB0 | 5 | 25 | 12 | 1610 | 1365 | 435 | 435 | 1.69 | 8 | 1340 |
| A2681TB1 | 4 | 29 | 18.5 | 1675 | 1385 | 485 | 485 | 2.09 | 12 | 1365 |
| A2691TB1 | 5 | 29 | 15 | 1660 | 1410 | 450 | 450 | 2.07 | 12 | 1390 |
![]() |
|
|